- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2025-036 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 25 | €185,000 | |
| PS-2020-150 | Apartment | Torrox Costa TORROX PARK | 1 | 45 | 15 | €125,000 | |
| PS-2021-173 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 13 | €133,000 | |
| PS-2023-112 | Penthouse | Torrox Costa Torrox-Costa | 2 | 154 | 39 | €435,000 | |
| PS-2025-1000 | Apartment | Torre del Mar Baviera Golf | 2 | 82 | 24 | €228,500 | |
| PS-2022-063 | Garage | Torrox Costa ZONA MERCADONA | 40 | 8 | €29,900 | ||
| PS-2022-071 | Apartment | Nerja Plaza Tutti Frutti | 3 | 76 | 17 | €235,000 | |
| PS-2022-117 | Apartment | Torrox Costa | 2 | 100 | 24 | €249,000 | |
| PS-2022-144 | Garage | Torrox Costa ZONA MERCADONA | 20 | 16 | €16,000 | ||
| PS-2023-023 | Apartment | Torrox Costa SANTA ROSA | 2 | 65 | 17 | €139,000 | |
| PS-2023-058 | Garage | Torrox Costa Zona Aldi | 25 | 7 | €25,500 | ||
| PS-2023-077 | Garage | Torrox Costa Centro El Morche | 20 | 5 | €22,000 | ||
| PS-2023-091 | Apartment | Algarrobo Algarrobo Playa | 2 | 102 | 9 | €230,000 | |
| PS-2023-095 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 107 | 15 | €329,900 | |
| PS-2023-096 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 15 | €535,900 | |
| PS-2023-097 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 3 | 221 | 8 | €489,000 | |
| PS-2026-2000 | Apartment | Torrox Costa Zona Duna Beach | 2 | 119 | 29 | €375,000 | |
| PS-2023-145 | Commercial property | Torrox Costa Torcasol | 1 | 30 | 18 | €120,000 | |
| PS-2024-500 | Garage | Torrox Costa LAGUNA BEACH | 20 | 5 | €10,000 | ||
| PS-2024-012 | Penthouse | Torrox Costa EL MORCHE PLAYA | 3 | 210 | 40 | €595,000 | |
| PS-2024-015 | Apartment | Torrox Costa RIO GUI | 3 | 90 | 21 | €189,000 | |
| PS-2024-033 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 22 | €185,000 | |
| PS-2024-043 | Terraced House | Torrox Costa TORROX BEACH CLUB | 3 | 213 | 61 | €335,000 | |
| PS-2024-046 | Apartment | Torrox Costa Zona Duna Beach | 4 | 160 | 32 | €575,000 | |
| PS-2024-048 | Commercial property | Torrox Costa LENTISCARES | 100 | 1 | €230,000 | ||
| PS-2024-056 | Apartment | Nerja NERJA | 3 | 105 | 41 | €318,000 | |
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | €329,000 | ||
| PS-2026-003 | Penthouse | Torrox Costa COSTA DEL ORO | 1 | 82 | 33 | €310,000 | |
| SUMMER TOP | Apartment | Torrox Costa Centro El Morche | 1 | 65 | 14 | €135,000 | |
| SUMMER TOP5 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 60 | 29 | €190,000 | |
| SUMMER TOP6 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 25 | €284,500 | |
| SUMMER TOP8 | Apartment | Nerja NERJA | 2 | 75 | 14 | €340,000 | |
| SUMMER TOP9 | Apartment | Nerja NERJA | 1 | 65 | 12 | €210,000 | |
| SUMMER TOP10 | Garage | Torre del Mar Tomillar | 22 | 9 | €16,900 | ||
| SUMMER TOP11 | Villa | Torrox Costa Torrox-Costa | 3 | 230 | 33 | €450,000 | |
| PS-2024-092 | Commercial property | Vélez-Málaga | 79 | 10 | €97,500 | ||
| PS-2024-098 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 107 | 29 | €289,000 | |
| PS-2025-007 | Apartment | Nerja | 1 | 62 | 17 | €265,000 | |
| PS-2025-008 | Apartment | Torrox Costa Centro El Morche | 1 | 42 | 22 | €129,000 | |
| PS-2025-079 | Apartment | Torrox Costa Centro El Morche | 1 | 48 | 22 | €149,000 | |
| PS-2025-1001 | Apartment | Torre del Mar Baviera Golf | 2 | 79 | 20 | €209,800 | |
| PS-2025-018 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 70 | 26 | €325,000 | |
| INFINITY VIEWS NO 6 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 161 | 46 | €347,000 | |
| PS-2025-022 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 3 | 94 | 23 | €229,900 | |
| PS-2025-028 | Apartment | Torre del Mar | 3 | 90 | 18 | €309,000 | |
| PS-2025-030 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 220 | 21 | €699,000 | |
| PS-2025-037 | Studio | Torrox Costa CENTRO INTERNACIONAL | 1 | 37 | 21 | €169,000 | |
| PS-2025-038 | Apartment | Torrox Costa LAGUNA BEACH | 1 | 73 | 37 | €312,000 | |
| PS-2025-042 | Studio | Torrox Costa AVENIDA EL FARO | 39 | 24 | €179,500 | ||
| ALTAIR 2-2-H | Penthouse | Torrox Costa Zona Duna Beach | 2 | 167 | 30 | €357,000 | |
| PS-2025-053 | Terraced House | Nerja NERJA | 3 | 98 | 26 | €340,000 | |
| PS-2025-057 | Apartment | Nerja NERJA | 1 | 42 | 17 | €170,000 | |
| PS2025-055 | Apartment | Torrox Torrox Pueblo | 4 | 100 | 26 | €209,900 | |
| PS-2025-100 | Bungalow | Torrox Costa TORROX PARK | 1 | 50 | 18 | €55,000 | |
| PS-2025-065 | Apartment | Torrox Costa LENTISCARES | 1 | 75 | 15 | €179,000 | |
| PS-2025-067 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 3 | 180 | 33 | €480,000 | |
| PS-2025-070 | Villa | Canillas de Aceituno | 3 | 150 | 37 | €699,000 | |
| PS-2025-146 | Terraced House | Mezquitilla | 3 | 151 | 75 | €399,000 | |
| HORUS TC VI-B-1-B1 | Apartment | Torrox Costa Paseo Ferrara Playa | 2 | 99 | 18 | €325,000 | |
| PS-2025-082 | Apartment | Torrox Costa LAGUNA BEACH | 1 | 63 | 20 | €225,000 | |
| PS-2025-084 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 80 | 33 | €340,000 | |
| PS-2025-092 | Garage | Torrox Costa PEÑONCILLO PLAYA | 35 | 3 | €29,000 | ||
| PS-2026-004 | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 58 | 17 | €175,000 | |
| SV-3.3.2 | Penthouse | Torrox Costa Torrox | 2 | 143 | 18 | Price: Consult | |
| SV-2.3.3 | Penthouse | Torrox Costa Torrox | 2 | 144 | 18 | Price: Consult | |
| PS-2025-102 | Penthouse | Torrox Costa Torrox-Costa | 2 | 135 | 12 | €244,000 | |
| PS-2025-107 | Apartment | Torrox Costa TORROX PARK | 2 | 80 | 27 | €249,000 | |
| PS-2025-110 | Terraced House | Almayate Bajo | 3 | 210 | 35 | €325,000 | |
| PS-2025-118 | Apartment | Torrox Costa Panorama Beach | 2 | 110 | 24 | €299,000 | |
| PS-2025-120 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 65 | 23 | €220,000 | |
| PS-2025-124 | Villa | Almuñécar | 4 | 429 | 14 | €830,000 | |
| PS-2025-126 | Villa | Sayalonga | 2 | 150 | 13 | €176,500 | |
| PS-2025-127 | Villa | Sayalonga | 3 | 168 | 21 | €94,500 | |
| PS-2025-128 | Buildings | Almáchar | 509 | 11 | €115,000 | ||
| PS-2025-031 | Garage | Torrox Costa ZONA MERCADONA | 56 | 9 | €29,900 | ||
| PS-2026-1000 | Duplex | Torrox Costa PUEBLO ANDALUZ | 3 | 104 | 30 | €285,000 | |
| PS-2025-135 | Studio | Rincón de la Victoria | 39 | 18 | €175,000 | ||
| PS-2025-136 | Bungalow | Torrox Costa TORROX PARK | 2 | 50 | 29 | €75,000 | |
| PS-2025-137 | Studio | Torre del Mar PLAZAMAR | 41 | 2 | €171,600 | ||
| PS-2025-138 | Penthouse | Torrox Torrox | 2 | 80 | 16 | €246,900 | |
| PS-2025-139 | Terraced House | Nerja | 3 | 100 | 24 | €429,900 | |
| GARAJE PEÑONCILLO | Garage | Torrox Costa El Penoncillo | 25 | 11 | €25,000 | ||
| PS-2025-142 | Apartment | Nerja CAPISTRANO | 1 | 43 | 18 | €259,900 | |
| PS-2026-037 | Studio | Torrox Costa AVENIDA EL FARO | 40 | 25 | €175,000 | ||
| PS-2025-170 | Apartment | Torrox Costa AVENIDA EL FARO | 2 | 103 | 32 | €265,000 | |
| PS-2025-148 | Apartment | Torrox Costa EL MORCHE CENTRO | 1 | 19 | €169,900 | ||
| PS-2025-152 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 103 | 24 | €399,000 | |
| PS-2025-154 | Villa | Torrox Costa PEÑONCILLO PLAYA | 4 | 140 | 27 | €330,000 | |
| PS-2025-155 | Apartment | Torrox Costa LAGUNA BEACH | 3 | 170 | 44 | €850,000 | |
| PS-2025-156 | Garage | Torrox Costa | 15 | 5 | €25,000 | ||
| PS-2025-157 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 65 | 48 | €220,000 | |
| PS-2025-162 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 109 | 41 | €345,000 | |
| PS-2025-164 | Apartment | Vélez-Málaga | 4 | 144 | 17 | €225,000 | |
| PS-2025-171 | Apartment | Torrox Costa TORROX PARK | 2 | 79 | 25 | €219,000 | |
| PS-2025-172 | Apartment | Torrox Costa TORROX PARK | 1 | 80 | 26 | €198,000 | |
| PS-2026-001 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 250 | 21 | €399,000 | |
| PS-2026-002 | Apartment | Sayalonga | 2 | 30 | 13 | €22,000 | |
| PS-2026-006 | Apartment | Torrox Costa MERCADONA | 3 | 103 | 30 | €285,000 | |
| PS-2026-010 | Apartment | Nerja NERJA | 2 | 80 | 10 | €195,000 |
Showing 1 to 99 of 198