- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2022-063 | Garage | Torrox Costa ZONA MERCADONA | 40 | 8 | €29,900 | ||
| PS-2022-144 | Garage | Torrox Costa ZONA MERCADONA | 20 | 16 | €16,000 | ||
| PS-2025-031 | Garage | Torrox Costa ZONA MERCADONA | 56 | 9 | €29,900 | ||
| PS-2026-2000 | Apartment | Torrox Costa Zona Duna Beach | 2 | 119 | 29 | €375,000 | |
| PS-2024-046 | Apartment | Torrox Costa Zona Duna Beach | 4 | 160 | 32 | €575,000 | |
| ALTAIR 2-2-H | Penthouse | Torrox Costa Zona Duna Beach | 2 | 167 | 30 | €357,000 | |
| ALTAIR B-6-1-I | Apartment | Torrox Costa Zona Duna Beach | 2 | 107 | 29 | €300,000 | |
| ALTAIR A 1-1-C | Apartment | Torrox Costa Zona Duna Beach | 3 | 127 | 29 | €384,000 | |
| PS-2026-059 | Apartment | Torrox Costa Zona Duna Beach | 1 | 80 | 22 | €350,000 | |
| PS-2025-036 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 25 | €185,000 | |
| PS-2023-078 | Villa | Torrox Costa ZONA ALDI/LIDL | 3 | 241 | 23 | €450,000 | |
| PS-2024-033 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 22 | €185,000 | |
| PS-2023-058 | Garage | Torrox Costa Zona Aldi | 25 | 7 | €25,500 | ||
| PS-2023-112 | Penthouse | Torrox Costa Torrox-Costa | 2 | 154 | 39 | €435,000 | |
| SUMMER TOP11 | Villa | Torrox Costa Torrox-Costa | 3 | 230 | 33 | €450,000 | |
| PS-2025-102 | Penthouse | Torrox Costa Torrox-Costa | 2 | 135 | 12 | €244,000 | |
| PS2025-055 | Apartment | Torrox Torrox Pueblo | 4 | 100 | 26 | €209,900 | |
| PS-2020-150 | Apartment | Torrox Costa TORROX PARK | 1 | 45 | 15 | €125,000 | |
| PS-2021-173 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 13 | €133,000 | |
| PS-2024-086 | Terraced House | Torrox Costa TORROX PARK | 3 | 102 | 35 | €340,000 | |
| PS-2025-100 | Bungalow | Torrox Costa TORROX PARK | 1 | 50 | 18 | €55,000 | |
| PS-2025-107 | Apartment | Torrox Costa TORROX PARK | 2 | 80 | 27 | €249,000 | |
| PS-2025-136 | Bungalow | Torrox Costa TORROX PARK | 2 | 50 | 29 | €75,000 | |
| PS-2025-171 | Apartment | Torrox Costa TORROX PARK | 2 | 79 | 25 | €219,000 | |
| PS-2025-172 | Apartment | Torrox Costa TORROX PARK | 1 | 80 | 26 | €198,000 | |
| PS-2026-011 | Garage | Torrox Costa TORROX PARK | 39 | 4 | €29,000 | ||
| PS-2026-044 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 38 | €190,000 | |
| PS-2026-048 | Apartment | Torrox Costa TORROX PARK | 2 | 75 | 17 | €239,000 | |
| PS-2026-056 | Apartment | Torrox Costa TORROX PARK | 2 | 75 | 28 | €249,000 | |
| PS-2026-060 | Apartment | Torrox Costa TORROX PARK | 1 | 67 | 18 | €195,000 | |
| PS-2024-043 | Terraced House | Torrox Costa TORROX BEACH CLUB | 3 | 213 | 61 | €335,000 | |
| SV-3.3.2 | Penthouse | Torrox Costa Torrox | 2 | 143 | 18 | Price: Consult | |
| SV-2.3.3 | Penthouse | Torrox Costa Torrox | 2 | 144 | 18 | Price: Consult | |
| PS-2025-138 | Penthouse | Torrox Torrox | 2 | 80 | 16 | €246,900 | |
| PS-2026-034 | Country House | Torrox Torrox | 2 | 130 | 30 | €185,000 | |
| PS-2023-145 | Commercial property | Torrox Costa Torcasol | 1 | 30 | 18 | €120,000 | |
| SUMMER TOP10 | Garage | Torre del Mar Tomillar | 22 | 9 | €16,900 | ||
| PS-2023-023 | Apartment | Torrox Costa SANTA ROSA | 2 | 65 | 17 | €139,000 | |
| PS-2025-051 | Terraced House | Torrox Costa SANTA ROSA | 4 | 242 | 10 | €460,900 | |
| PS-2021-129 | Villa | Torrox Costa Rio Manzano | 2 | 220 | 24 | €339,000 | |
| PS-2026-043 | Villa | Torrox Costa Rio Manzano | 4 | 585 | 50 | €795,000 | |
| PS-2024-015 | Apartment | Torrox Costa RIO GUI | 3 | 90 | 21 | €189,000 | |
| PS-2025-073 | Countryside property | Torrox Costa RIO GUI | 13 | €64,000 | |||
| PS-2025-074 | Countryside property | Torrox Costa RIO GUI | 9 | €49,000 | |||
| PS-2025-109 | Countryside property | Torrox Costa RIO GUI | 11 | €85,000 | |||
| PS-2025-123 | Countryside property | Torrox Costa RIO GUI | 7 | €24,900 | |||
| PS-2026-018 | Countryside property | Torrox Costa RIO GUI | 10 | €10,000 | |||
| PS-2026-021 | Countryside property | Torrox Costa RIO GUI | 12 | €7,000 | |||
| PS-2026-025 | Country House | Torrox Costa RIO GUI | 4 | 104 | 19 | €59,000 | |
| PS-2026-047 | Garage | Torrox Costa RIO GUI | 20 | 4 | €17,550 | ||
| PS-2026-1000 | Duplex | Torrox Costa PUEBLO ANDALUZ | 3 | 104 | 30 | €285,000 | |
| PS-2026-008 | Terraced House | Torrox Costa PUEBLO ANDALUZ | 2 | 153 | 25 | €359,000 | |
| PS-2026-050 | Duplex | Torrox Costa PUEBLO ANDALUZ | 2 | 135 | 30 | €290,000 | |
| PS-2021-083 | Country House | Torrox Pueblo | 1 | 75 | 17 | €135,000 | |
| PS-2025-137 | Studio | Torre del Mar PLAZAMAR | 41 | 2 | €171,600 | ||
| PS-2022-071 | Apartment | Nerja Plaza Tutti Frutti | 3 | 76 | 17 | €235,000 | |
| PS-2023-095 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 107 | 15 | €329,900 | |
| PS-2023-096 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 15 | €535,900 | |
| PS-2023-097 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 3 | 221 | 8 | €489,000 | |
| SUMMER TOP6 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 25 | €284,500 | |
| PS-2025-018 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 70 | 26 | €325,000 | |
| INFINITY VIEWS NO 6 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 161 | 46 | €347,000 | |
| PS-2025-022 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 3 | 94 | 23 | €229,900 | |
| FINCA LOS OLIVOS | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 311 | 43 | €399,000 | |
| PS-2025-067 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 3 | 180 | 33 | €480,000 | |
| PS-2025-083 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 200 | 31 | €435,000 | |
| PS-2025-084 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 80 | 33 | €340,000 | |
| PS-2025-092 | Garage | Torrox Costa PEÑONCILLO PLAYA | 35 | 3 | €29,000 | ||
| PS-2025-134 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 110 | 35 | €399,000 | |
| PS-2025-152 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 103 | 24 | €399,000 | |
| PS-2025-154 | Villa | Torrox Costa PEÑONCILLO PLAYA | 4 | 140 | 27 | €330,000 | |
| INFINITY VIEWS NO 11 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 156 | 46 | €349,000 | |
| INFINITY VIEWS NO 18 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 157 | 46 | €351,000 | |
| INFINITY VIEWS NO 19 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 157 | 46 | €368,000 | |
| PS-2026-035 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 92 | 32 | €279,000 | |
| MARY’S HILL 22 | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 275 | 15 | €529,000 | |
| PS-2026-052 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 4 | 190 | 42 | €750,000 | |
| PS-2026-053 | Duplex | Torrox Costa PEÑONCILLO PLAYA | 4 | 190 | 42 | €750,000 | |
| PS-2026-055 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 201 | 58 | €330,000 | |
| HORUS TC VI-B-1-B1 | Apartment | Torrox Costa Paseo Ferrara Playa | 2 | 99 | 18 | €325,000 | |
| PS-2025-118 | Apartment | Torrox Costa Panorama Beach | 2 | 110 | 24 | €299,000 | |
| PS-2026-016 | Countryside property | Torrox Costa Pago Manzano | 1 | 11 | €140,000 | ||
| PS-2023-067 | Villa | Nerja NERJA | 4 | 180 | 36 | €680,000 | |
| PS-2024-056 | Apartment | Nerja NERJA | 3 | 105 | 41 | €318,000 | |
| SUMMER TOP8 | Apartment | Nerja NERJA | 2 | 75 | 14 | €340,000 | |
| SUMMER TOP9 | Apartment | Nerja NERJA | 1 | 65 | 12 | €210,000 | |
| PS-2025-053 | Terraced House | Nerja NERJA | 3 | 98 | 26 | €340,000 | |
| PS-2025-057 | Apartment | Nerja NERJA | 1 | 42 | 17 | €170,000 | |
| CASA TROPICANA | Duplex | Nerja NERJA | 4 | 130 | 22 | €390,000 | |
| PS-2026-010 | Apartment | Nerja NERJA | 2 | 80 | 10 | €195,000 | |
| PS-2026-015 | Commercial property | Nerja NERJA | 48 | 34 | €150,000 | ||
| PS-2026-045 | Apartment | Nerja NERJA | 3 | 130 | 29 | €399,000 | |
| PS-2026-006 | Apartment | Torrox Costa MERCADONA | 3 | 103 | 30 | €285,000 | |
| PS-2024-048 | Commercial property | Torrox Costa LENTISCARES | 100 | 1 | €230,000 | ||
| PS-2025-065 | Apartment | Torrox Costa LENTISCARES | 1 | 75 | 15 | €179,000 | |
| PS-2024-500 | Garage | Torrox Costa LAGUNA BEACH | 20 | 5 | €10,000 | ||
| SUMMER TOP5 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 60 | 29 | €190,000 | |
| PS-2024-098 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 107 | 29 | €289,000 | |
| PS-2025-038 | Apartment | Torrox Costa LAGUNA BEACH | 1 | 73 | 37 | €312,000 |
Showing 1 to 99 of 198