- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2026-043 | Villa | Torrox Costa Rio Manzano | 4 | 585 | 50 | €795,000 | |
| PS-2025-128 | Buildings | Almáchar | 509 | 11 | €115,000 | ||
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | €1,200,000 | |
| PS-2025-124 | Villa | Almuñécar | 4 | 429 | 14 | €830,000 | |
| PS-2024-093 | Villa | Torre del Mar | 5 | 400 | 44 | €699,000 | |
| PS-2025-151 | Terraced House | Motril | 5 | 376 | 23 | €329,000 | |
| PS-2026-012 | Villa | Almuñécar | 5 | 350 | 44 | €845,000 | |
| PS-2025-112 | Country House | Villanueva de la Concepción | 4 | 341 | 77 | €295,000 | |
| FINCA LOS OLIVOS | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 311 | 43 | €399,000 | |
| PS-2026-032 | Villa | Torrox Costa Cerro Garbancito | 3 | 300 | 37 | €469,000 | |
| MARY’S HILL 22 | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 275 | 15 | €529,000 | |
| PS-2026-058 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 260 | 16 | €675,000 | |
| PS-2026-001 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 250 | 21 | €399,000 | |
| PROA VIV 28 | Villa | Vélez-Málaga Lagos | 3 | 247 | 21 | €435,000 | |
| PS-2025-051 | Terraced House | Torrox Costa SANTA ROSA | 4 | 242 | 10 | €460,900 | |
| PS-2023-078 | Villa | Torrox Costa ZONA ALDI/LIDL | 3 | 241 | 23 | €450,000 | |
| PROA VIV 20 | Villa | Vélez-Málaga Lagos | 3 | 236 | 22 | €526,000 | |
| PROA VIV 4 | Villa | Vélez-Málaga Lagos | 3 | 234 | 22 | €475,000 | |
| SUMMER TOP11 | Villa | Torrox Costa Torrox-Costa | 3 | 230 | 33 | €450,000 | |
| PS-2023-097 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 3 | 221 | 8 | €489,000 | |
| PS-2026-007 | Villa | Maro | 5 | 221 | 63 | €499,000 | |
| PS-2021-129 | Villa | Torrox Costa Rio Manzano | 2 | 220 | 24 | €339,000 | |
| PS-2025-030 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 220 | 21 | €699,000 | |
| PROA VIV 13 | Villa | Vélez-Málaga Lagos | 3 | 214 | 22 | €525,000 | |
| PS-2024-043 | Terraced House | Torrox Costa TORROX BEACH CLUB | 3 | 213 | 61 | €335,000 | |
| PS-2024-090 | Villa | Caleta de Vélez | 3 | 211 | 44 | €429,000 | |
| PS-2024-012 | Penthouse | Torrox Costa EL MORCHE PLAYA | 3 | 210 | 40 | €595,000 | |
| PS-2025-110 | Terraced House | Almayate Bajo | 3 | 210 | 35 | €325,000 | |
| PROA VIV 25 | Villa | Vélez-Málaga Lagos | 3 | 209 | 21 | €545,000 | |
| PROA VIV 38 | Villa | Vélez-Málaga Lagos | 3 | 209 | 21 | €557,000 | |
| PS-2026-055 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 201 | 58 | €330,000 | |
| PS-2025-083 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 200 | 31 | €435,000 | |
| MV0378 | Town House | Cómpeta Centro | 3 | 198 | 47 | €395,000 | |
| PS-2024-040 | Villa | Cómpeta | 3 | 198 | 39 | €395,000 | |
| PS-2025- CASA ANNA | Terraced House | Mezquitilla | 3 | 190 | 78 | €430,000 | |
| PS-2026-052 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 4 | 190 | 42 | €750,000 | |
| PS-2026-053 | Duplex | Torrox Costa PEÑONCILLO PLAYA | 4 | 190 | 42 | €750,000 | |
| PS-2024-042 | Luxury Villa | Nerja | 3 | 186 | 36 | €695,000 | |
| PS-2026-029 | Villa | Sayalonga | 5 | 186 | 32 | €110,000 | |
| PS-2023-067 | Villa | Nerja NERJA | 4 | 180 | 36 | €680,000 | |
| PS-2025-067 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 3 | 180 | 33 | €480,000 | |
| PS-2025-161 | Country House | Almáchar | 3 | 180 | 20 | €98,900 | |
| PS-2025-155 | Apartment | Torrox Costa LAGUNA BEACH | 3 | 170 | 44 | €850,000 | |
| PS-2025-127 | Villa | Sayalonga | 3 | 168 | 21 | €94,500 | |
| ALTAIR 2-2-H | Penthouse | Torrox Costa Zona Duna Beach | 2 | 167 | 30 | €357,000 | |
| INFINITY VIEWS NO 6 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 161 | 46 | €347,000 | |
| PS-2024-046 | Apartment | Torrox Costa Zona Duna Beach | 4 | 160 | 32 | €575,000 | |
| INFINITY VIEWS NO 18 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 157 | 46 | €351,000 | |
| INFINITY VIEWS NO 19 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 157 | 46 | €368,000 | |
| PS-2023-045 | Town House | Árchez | 4 | 156 | 31 | €80,000 | |
| INFINITY VIEWS NO 11 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 156 | 46 | €349,000 | |
| PS-2023-112 | Penthouse | Torrox Costa Torrox-Costa | 2 | 154 | 39 | €435,000 | |
| PS-2024-034 | Villa | Sedella | 2 | 154 | 26 | €280,000 | |
| PS-2025-129 | Villa | Algarrobo | 4 | 154 | 6 | €159,000 | |
| PS-2026-046 | Villa | Cómpeta | 3 | 154 | 15 | €362,000 | |
| CASA CORTIJO MENA | Villa | Torrox | 3 | 153 | 33 | €270,000 | |
| PS-2026-008 | Terraced House | Torrox Costa PUEBLO ANDALUZ | 2 | 153 | 25 | €359,000 | |
| PS-2025-001 | Terraced House | Torre del Mar | 3 | 152 | 34 | €450,000 | |
| PS-2025-146 | Terraced House | Mezquitilla | 3 | 151 | 75 | €399,000 | |
| PS-2025-070 | Villa | Canillas de Aceituno | 3 | 150 | 37 | €699,000 | |
| PS-2025-126 | Villa | Sayalonga | 2 | 150 | 13 | €176,500 | |
| SV-2.3.3 | Penthouse | Torrox Costa Torrox | 2 | 144 | 18 | Price: Consult | |
| PS-2025-164 | Apartment | Vélez-Málaga | 4 | 144 | 17 | €225,000 | |
| SV-3.3.2 | Penthouse | Torrox Costa Torrox | 2 | 143 | 18 | Price: Consult | |
| PS-2023-096 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 15 | €535,900 | |
| SUMMER TOP6 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 25 | €284,500 | |
| PS-2025-154 | Villa | Torrox Costa PEÑONCILLO PLAYA | 4 | 140 | 27 | €330,000 | |
| PS-2025-102 | Penthouse | Torrox Costa Torrox-Costa | 2 | 135 | 12 | €244,000 | |
| PS-2026-050 | Duplex | Torrox Costa PUEBLO ANDALUZ | 2 | 135 | 30 | €290,000 | |
| PS-2026-031 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 134 | 16 | €340,000 | |
| CASA TROPICANA | Duplex | Nerja NERJA | 4 | 130 | 22 | €390,000 | |
| PS-2025-159 | Villa | Vélez-Málaga | 2 | 130 | 29 | €525,000 | |
| PS-2026-034 | Country House | Torrox Torrox | 2 | 130 | 30 | €185,000 | |
| PS-2026-045 | Apartment | Nerja NERJA | 3 | 130 | 29 | €399,000 | |
| ALTAIR A 1-1-C | Apartment | Torrox Costa Zona Duna Beach | 3 | 127 | 29 | €384,000 | |
| PS-2025-069 | Villa | Torrox Costa | 3 | 120 | 28 | €425,000 | |
| PS-2025-125 | Villa | Algarrobo | 2 | 120 | 23 | €339,000 | |
| PS-2026-030 | Country House | Vélez-Málaga | 3 | 120 | 21 | €39,000 | |
| PS-2026-2000 | Apartment | Torrox Costa Zona Duna Beach | 2 | 119 | 29 | €375,000 | |
| PS-2025-004 | Villa | Vélez-Málaga | 114 | 34 | €315,000 | ||
| PS-2025-118 | Apartment | Torrox Costa Panorama Beach | 2 | 110 | 24 | €299,000 | |
| PS-2025-134 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 110 | 35 | €399,000 | |
| PS-2025-162 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 109 | 41 | €345,000 | |
| PS-2023-095 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 107 | 15 | €329,900 | |
| PS-2024-098 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 107 | 29 | €289,000 | |
| ALTAIR B-6-1-I | Apartment | Torrox Costa Zona Duna Beach | 2 | 107 | 29 | €300,000 | |
| PS-2024-056 | Apartment | Nerja NERJA | 3 | 105 | 41 | €318,000 | |
| PS-2026-1000 | Duplex | Torrox Costa PUEBLO ANDALUZ | 3 | 104 | 30 | €285,000 | |
| PS-2026-025 | Country House | Torrox Costa RIO GUI | 4 | 104 | 19 | €59,000 | |
| PS-2025-170 | Apartment | Torrox Costa AVENIDA EL FARO | 2 | 103 | 32 | €265,000 | |
| PS-2025-152 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 103 | 24 | €399,000 | |
| PS-2026-006 | Apartment | Torrox Costa MERCADONA | 3 | 103 | 30 | €285,000 | |
| LARIMAR B-3º-B | Penthouse | Torrox Costa EL MORCHE PLAYA | 2 | 103 | 13 | €335,000 | |
| PS-2024-086 | Terraced House | Torrox Costa TORROX PARK | 3 | 102 | 35 | €340,000 | |
| PS-2023-091 | Apartment | Algarrobo Algarrobo Playa | 2 | 102 | 9 | €230,000 | |
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | €329,000 | ||
| PS-2022-117 | Apartment | Torrox Costa | 2 | 100 | 24 | €249,000 | |
| PS-2024-048 | Commercial property | Torrox Costa LENTISCARES | 100 | 1 | €230,000 | ||
| PS2025-055 | Apartment | Torrox Torrox Pueblo | 4 | 100 | 26 | €209,900 |
Showing 1 to 99 of 198