- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | €1,200,000 | |
| PS-2022-117 | Apartment | Torrox Costa | 2 | 100 | 24 | €249,000 | |
| PS-2023-045 | Town House | Árchez | 4 | 156 | 31 | €80,000 | |
| PS-2025- CASA ANNA | Terraced House | Mezquitilla | 3 | 190 | 78 | €430,000 | |
| PS-2024-034 | Villa | Sedella | 2 | 154 | 26 | €280,000 | |
| PS-2024-040 | Villa | Cómpeta | 3 | 198 | 39 | €395,000 | |
| PS-2024-042 | Luxury Villa | Nerja | 3 | 186 | 36 | €695,000 | |
| PS-2024-090 | Villa | Caleta de Vélez | 3 | 211 | 44 | €429,000 | |
| PS-2024-092 | Commercial property | Vélez-Málaga | 79 | 10 | €97,500 | ||
| PS-2024-093 | Villa | Torre del Mar | 5 | 400 | 44 | €699,000 | |
| PS-2025-001 | Terraced House | Torre del Mar | 3 | 152 | 34 | €450,000 | |
| PS-2025-004 | Villa | Vélez-Málaga | 114 | 34 | €315,000 | ||
| PS-2025-007 | Apartment | Nerja | 1 | 62 | 17 | €265,000 | |
| PS-2025-028 | Apartment | Torre del Mar | 3 | 90 | 18 | €309,000 | |
| CASA CORTIJO MENA | Villa | Torrox | 3 | 153 | 33 | €270,000 | |
| PS-2025-069 | Villa | Torrox Costa | 3 | 120 | 28 | €425,000 | |
| PS-2025-070 | Villa | Canillas de Aceituno | 3 | 150 | 37 | €699,000 | |
| PS-2025-071 | Villa | Frigiliana | 1 | 100 | 19 | €249,000 | |
| PS-2025-093 | Countryside property | Torrox Costa | 18 | €90,000 | |||
| PS-2025-146 | Terraced House | Mezquitilla | 3 | 151 | 75 | €399,000 | |
| PS-2025-110 | Terraced House | Almayate Bajo | 3 | 210 | 35 | €325,000 | |
| PS-2025-111 | Country House | Periana | 86 | 31 | €168,500 | ||
| PS-2025-112 | Country House | Villanueva de la Concepción | 4 | 341 | 77 | €295,000 | |
| PS-2025-114 | Countryside property | Iznate | 12 | €56,000 | |||
| PS-2025-115 | Countryside property | Salobreña | 6 | €549,000 | |||
| PS-2025-116 | Countryside property | Benamocarra | 35 | 8 | €159,900 | ||
| PS-2025-117 | Bungalow | Iznate | 2 | 40 | 15 | €89,000 | |
| PS-2025-124 | Villa | Almuñécar | 4 | 429 | 14 | €830,000 | |
| PS-2025-125 | Villa | Algarrobo | 2 | 120 | 23 | €339,000 | |
| PS-2025-126 | Villa | Sayalonga | 2 | 150 | 13 | €176,500 | |
| PS-2025-127 | Villa | Sayalonga | 3 | 168 | 21 | €94,500 | |
| PS-2025-128 | Buildings | Almáchar | 509 | 11 | €115,000 | ||
| PS-2025-129 | Villa | Algarrobo | 4 | 154 | 6 | €159,000 | |
| PS-2025-135 | Studio | Rincón de la Victoria | 39 | 18 | €175,000 | ||
| PS-2025-139 | Terraced House | Nerja | 3 | 100 | 24 | €429,900 | |
| PS-2025-151 | Terraced House | Motril | 5 | 376 | 23 | €329,000 | |
| PS-2025-156 | Garage | Torrox Costa | 15 | 5 | €25,000 | ||
| PS-2025-158 | Countryside property | Algarrobo | 20 | 9 | €87,000 | ||
| PS-2025-159 | Villa | Vélez-Málaga | 2 | 130 | 29 | €525,000 | |
| PS-2025-161 | Country House | Almáchar | 3 | 180 | 20 | €98,900 | |
| PS-2025-164 | Apartment | Vélez-Málaga | 4 | 144 | 17 | €225,000 | |
| PS-2026-002 | Apartment | Sayalonga | 2 | 30 | 13 | €22,000 | |
| PS-2026-007 | Villa | Maro | 5 | 221 | 63 | €499,000 | |
| PS-2026-012 | Villa | Almuñécar | 5 | 350 | 44 | €845,000 | |
| PS-2026-014 | Town House | Algarrobo | 3 | 85 | 20 | €67,000 | |
| PS-2026-019 | Countryside property | Vélez-Málaga | 19 | €90,000 | |||
| PS-2026-022 | Countryside property | Vélez-Málaga | 14 | €35,000 | |||
| PS-2026-028 | Countryside property | Algarrobo | 16 | €25,000 | |||
| PS-2026-029 | Villa | Sayalonga | 5 | 186 | 32 | €110,000 | |
| PS-2026-030 | Country House | Vélez-Málaga | 3 | 120 | 21 | €39,000 | |
| PS-2026-046 | Villa | Cómpeta | 3 | 154 | 15 | €362,000 | |
| PS-2023-091 | Apartment | Algarrobo Algarrobo Playa | 2 | 102 | 9 | €230,000 | |
| PS-2026-017 | Garage | Algarrobo Algarrobo Playa | 10 | 4 | €9,500 | ||
| PS-2025-042 | Studio | Torrox Costa AVENIDA EL FARO | 39 | 24 | €179,500 | ||
| PS-2026-037 | Studio | Torrox Costa AVENIDA EL FARO | 40 | 25 | €175,000 | ||
| PS-2025-170 | Apartment | Torrox Costa AVENIDA EL FARO | 2 | 103 | 32 | €265,000 | |
| PS-2025-1000 | Apartment | Torre del Mar Baviera Golf | 2 | 82 | 24 | €228,500 | |
| PS-2025-1001 | Apartment | Torre del Mar Baviera Golf | 2 | 79 | 20 | €209,800 | |
| PS-2025-142 | Apartment | Nerja CAPISTRANO | 1 | 43 | 18 | €259,900 | |
| MV0378 | Town House | Cómpeta Centro | 3 | 198 | 47 | €395,000 | |
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | €329,000 | ||
| PS-2023-077 | Garage | Torrox Costa Centro El Morche | 20 | 5 | €22,000 | ||
| SUMMER TOP | Apartment | Torrox Costa Centro El Morche | 1 | 65 | 14 | €135,000 | |
| PS-2025-008 | Apartment | Torrox Costa Centro El Morche | 1 | 42 | 22 | €129,000 | |
| PS-2025-079 | Apartment | Torrox Costa Centro El Morche | 1 | 48 | 22 | €149,000 | |
| PS-2025-030 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 220 | 21 | €699,000 | |
| PS-2025-037 | Studio | Torrox Costa CENTRO INTERNACIONAL | 1 | 37 | 21 | €169,000 | |
| PS-2025-120 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 65 | 23 | €220,000 | |
| PS-2025-157 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 65 | 48 | €220,000 | |
| PS-2026-001 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 250 | 21 | €399,000 | |
| PS-2026-026 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 49 | 4 | €199,000 | |
| PS-2026-038 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 69 | 15 | €279,900 | |
| PS-2026-040 | Studio | Torrox Costa CENTRO INTERNACIONAL | 40 | 13 | €159,000 | ||
| PS-2026-051 | Studio | Torrox Costa CENTRO INTERNACIONAL | 40 | 11 | €158,000 | ||
| PS-2026-054 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 67 | 14 | €255,000 | |
| PS-2026-058 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 260 | 16 | €675,000 | |
| PS-2026-032 | Villa | Torrox Costa Cerro Garbancito | 3 | 300 | 37 | €469,000 | |
| PS-2026-003 | Penthouse | Torrox Costa COSTA DEL ORO | 1 | 82 | 33 | €310,000 | |
| PS-2025-162 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 109 | 41 | €345,000 | |
| PS-2026-031 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 134 | 16 | €340,000 | |
| GANGA VERANO-38 | Countryside property | Torrox Crta Torrox-Frigiliana | 1 | 25 | 10 | Price: Consult | |
| PS-2024-071 | Countryside property | Torrox Costa El Morche | 13 | €49,000 | |||
| PS-2025-148 | Apartment | Torrox Costa EL MORCHE CENTRO | 1 | 19 | €169,900 | ||
| PS-2024-012 | Penthouse | Torrox Costa EL MORCHE PLAYA | 3 | 210 | 40 | €595,000 | |
| PS-2026-004 | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 58 | 17 | €175,000 | |
| LARIMAR B-1º-C | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 60 | 12 | €220,000 | |
| LARIMAR B-3º-B | Penthouse | Torrox Costa EL MORCHE PLAYA | 2 | 103 | 13 | €335,000 | |
| LARIMAR B-3º-C | Penthouse | Torrox Costa EL MORCHE PLAYA | 1 | 76 | 13 | €245,000 | |
| GARAJE PEÑONCILLO | Garage | Torrox Costa El Penoncillo | 25 | 11 | €25,000 | ||
| PS-2026-041 | Apartment | Torrox Costa FARMACIA | 1 | 49 | 9 | €149,000 | |
| PS-2026-039 | Garage | Torrox Costa FRENTE PUEBLO ANDALUZ | 28 | 3 | €38,000 | ||
| PROA VIV 28 | Villa | Vélez-Málaga Lagos | 3 | 247 | 21 | €435,000 | |
| PROA VIV 4 | Villa | Vélez-Málaga Lagos | 3 | 234 | 22 | €475,000 | |
| PROA VIV 13 | Villa | Vélez-Málaga Lagos | 3 | 214 | 22 | €525,000 | |
| PROA VIV 20 | Villa | Vélez-Málaga Lagos | 3 | 236 | 22 | €526,000 | |
| PROA VIV 25 | Villa | Vélez-Málaga Lagos | 3 | 209 | 21 | €545,000 | |
| PROA VIV 38 | Villa | Vélez-Málaga Lagos | 3 | 209 | 21 | €557,000 | |
| PS-2024-500 | Garage | Torrox Costa LAGUNA BEACH | 20 | 5 | €10,000 | ||
| SUMMER TOP5 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 60 | 29 | €190,000 |
Showing 1 to 99 of 198