- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2024-048 | Commercial property | Torrox Costa LENTISCARES | 100 | 1 | €230,000 | ||
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | €329,000 | ||
| PS-2025-137 | Studio | Torre del Mar PLAZAMAR | 41 | 2 | €171,600 | ||
| PS-2025-092 | Garage | Torrox Costa PEÑONCILLO PLAYA | 35 | 3 | €29,000 | ||
| PS-2026-039 | Garage | Torrox Costa FRENTE PUEBLO ANDALUZ | 28 | 3 | €38,000 | ||
| PS-2026-011 | Garage | Torrox Costa TORROX PARK | 39 | 4 | €29,000 | ||
| PS-2026-017 | Garage | Algarrobo Algarrobo Playa | 10 | 4 | €9,500 | ||
| PS-2026-026 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 49 | 4 | €199,000 | |
| PS-2026-047 | Garage | Torrox Costa RIO GUI | 20 | 4 | €17,550 | ||
| PS-2023-077 | Garage | Torrox Costa Centro El Morche | 20 | 5 | €22,000 | ||
| PS-2024-500 | Garage | Torrox Costa LAGUNA BEACH | 20 | 5 | €10,000 | ||
| PS-2025-156 | Garage | Torrox Costa | 15 | 5 | €25,000 | ||
| PS-2025-115 | Countryside property | Salobreña | 6 | €549,000 | |||
| PS-2025-129 | Villa | Algarrobo | 4 | 154 | 6 | €159,000 | |
| PS-2023-058 | Garage | Torrox Costa Zona Aldi | 25 | 7 | €25,500 | ||
| PS-2025-123 | Countryside property | Torrox Costa RIO GUI | 7 | €24,900 | |||
| PS-2022-063 | Garage | Torrox Costa ZONA MERCADONA | 40 | 8 | €29,900 | ||
| PS-2023-097 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 3 | 221 | 8 | €489,000 | |
| PS-2025-116 | Countryside property | Benamocarra | 35 | 8 | €159,900 | ||
| PS-2023-091 | Apartment | Algarrobo Algarrobo Playa | 2 | 102 | 9 | €230,000 | |
| SUMMER TOP10 | Garage | Torre del Mar Tomillar | 22 | 9 | €16,900 | ||
| PS-2025-074 | Countryside property | Torrox Costa RIO GUI | 9 | €49,000 | |||
| PS-2025-031 | Garage | Torrox Costa ZONA MERCADONA | 56 | 9 | €29,900 | ||
| PS-2025-158 | Countryside property | Algarrobo | 20 | 9 | €87,000 | ||
| PS-2026-041 | Apartment | Torrox Costa FARMACIA | 1 | 49 | 9 | €149,000 | |
| GANGA VERANO-38 | Countryside property | Torrox Crta Torrox-Frigiliana | 1 | 25 | 10 | Price: Consult | |
| PS-2024-092 | Commercial property | Vélez-Málaga | 79 | 10 | €97,500 | ||
| PS-2025-051 | Terraced House | Torrox Costa SANTA ROSA | 4 | 242 | 10 | €460,900 | |
| PS-2026-010 | Apartment | Nerja NERJA | 2 | 80 | 10 | €195,000 | |
| PS-2026-018 | Countryside property | Torrox Costa RIO GUI | 10 | €10,000 | |||
| PS-2025-109 | Countryside property | Torrox Costa RIO GUI | 11 | €85,000 | |||
| PS-2025-128 | Buildings | Almáchar | 509 | 11 | €115,000 | ||
| GARAJE PEÑONCILLO | Garage | Torrox Costa El Penoncillo | 25 | 11 | €25,000 | ||
| PS-2026-016 | Countryside property | Torrox Costa Pago Manzano | 1 | 11 | €140,000 | ||
| PS-2026-051 | Studio | Torrox Costa CENTRO INTERNACIONAL | 40 | 11 | €158,000 | ||
| SUMMER TOP9 | Apartment | Nerja NERJA | 1 | 65 | 12 | €210,000 | |
| PS-2025-102 | Penthouse | Torrox Costa Torrox-Costa | 2 | 135 | 12 | €244,000 | |
| PS-2025-114 | Countryside property | Iznate | 12 | €56,000 | |||
| PS-2026-021 | Countryside property | Torrox Costa RIO GUI | 12 | €7,000 | |||
| LARIMAR B-1º-C | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 60 | 12 | €220,000 | |
| PS-2021-173 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 13 | €133,000 | |
| PS-2024-071 | Countryside property | Torrox Costa El Morche | 13 | €49,000 | |||
| PS-2025-073 | Countryside property | Torrox Costa RIO GUI | 13 | €64,000 | |||
| PS-2025-126 | Villa | Sayalonga | 2 | 150 | 13 | €176,500 | |
| PS-2026-002 | Apartment | Sayalonga | 2 | 30 | 13 | €22,000 | |
| LARIMAR B-3º-B | Penthouse | Torrox Costa EL MORCHE PLAYA | 2 | 103 | 13 | €335,000 | |
| PS-2026-040 | Studio | Torrox Costa CENTRO INTERNACIONAL | 40 | 13 | €159,000 | ||
| LARIMAR B-3º-C | Penthouse | Torrox Costa EL MORCHE PLAYA | 1 | 76 | 13 | €245,000 | |
| SUMMER TOP | Apartment | Torrox Costa Centro El Morche | 1 | 65 | 14 | €135,000 | |
| SUMMER TOP8 | Apartment | Nerja NERJA | 2 | 75 | 14 | €340,000 | |
| PS-2025-124 | Villa | Almuñécar | 4 | 429 | 14 | €830,000 | |
| PS-2026-022 | Countryside property | Vélez-Málaga | 14 | €35,000 | |||
| PS-2026-054 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 67 | 14 | €255,000 | |
| PS-2020-150 | Apartment | Torrox Costa TORROX PARK | 1 | 45 | 15 | €125,000 | |
| PS-2023-095 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 107 | 15 | €329,900 | |
| PS-2023-096 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 15 | €535,900 | |
| PS-2025-065 | Apartment | Torrox Costa LENTISCARES | 1 | 75 | 15 | €179,000 | |
| PS-2025-117 | Bungalow | Iznate | 2 | 40 | 15 | €89,000 | |
| PS-2026-038 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 69 | 15 | €279,900 | |
| MARY’S HILL 22 | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 275 | 15 | €529,000 | |
| PS-2026-046 | Villa | Cómpeta | 3 | 154 | 15 | €362,000 | |
| PS-2022-144 | Garage | Torrox Costa ZONA MERCADONA | 20 | 16 | €16,000 | ||
| PS-2025-138 | Penthouse | Torrox Torrox | 2 | 80 | 16 | €246,900 | |
| PS-2026-028 | Countryside property | Algarrobo | 16 | €25,000 | |||
| PS-2026-031 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 134 | 16 | €340,000 | |
| PS-2026-058 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 260 | 16 | €675,000 | |
| PS-2021-083 | Country House | Torrox Pueblo | 1 | 75 | 17 | €135,000 | |
| PS-2022-071 | Apartment | Nerja Plaza Tutti Frutti | 3 | 76 | 17 | €235,000 | |
| PS-2023-023 | Apartment | Torrox Costa SANTA ROSA | 2 | 65 | 17 | €139,000 | |
| PS-2025-007 | Apartment | Nerja | 1 | 62 | 17 | €265,000 | |
| PS-2025-057 | Apartment | Nerja NERJA | 1 | 42 | 17 | €170,000 | |
| PS-2026-004 | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 58 | 17 | €175,000 | |
| PS-2025-164 | Apartment | Vélez-Málaga | 4 | 144 | 17 | €225,000 | |
| PS-2026-048 | Apartment | Torrox Costa TORROX PARK | 2 | 75 | 17 | €239,000 | |
| PS-2023-145 | Commercial property | Torrox Costa Torcasol | 1 | 30 | 18 | €120,000 | |
| PS-2025-028 | Apartment | Torre del Mar | 3 | 90 | 18 | €309,000 | |
| PS-2025-100 | Bungalow | Torrox Costa TORROX PARK | 1 | 50 | 18 | €55,000 | |
| PS-2025-093 | Countryside property | Torrox Costa | 18 | €90,000 | |||
| HORUS TC VI-B-1-B1 | Apartment | Torrox Costa Paseo Ferrara Playa | 2 | 99 | 18 | €325,000 | |
| SV-3.3.2 | Penthouse | Torrox Costa Torrox | 2 | 143 | 18 | Price: Consult | |
| SV-2.3.3 | Penthouse | Torrox Costa Torrox | 2 | 144 | 18 | Price: Consult | |
| PS-2025-135 | Studio | Rincón de la Victoria | 39 | 18 | €175,000 | ||
| PS-2025-142 | Apartment | Nerja CAPISTRANO | 1 | 43 | 18 | €259,900 | |
| PS-2026-060 | Apartment | Torrox Costa TORROX PARK | 1 | 67 | 18 | €195,000 | |
| PS-2025-071 | Villa | Frigiliana | 1 | 100 | 19 | €249,000 | |
| PS-2025-148 | Apartment | Torrox Costa EL MORCHE CENTRO | 1 | 19 | €169,900 | ||
| PS-2026-019 | Countryside property | Vélez-Málaga | 19 | €90,000 | |||
| PS-2026-025 | Country House | Torrox Costa RIO GUI | 4 | 104 | 19 | €59,000 | |
| PS-2025-1001 | Apartment | Torre del Mar Baviera Golf | 2 | 79 | 20 | €209,800 | |
| PS-2025-082 | Apartment | Torrox Costa LAGUNA BEACH | 1 | 63 | 20 | €225,000 | |
| PS-2025-161 | Country House | Almáchar | 3 | 180 | 20 | €98,900 | |
| PS-2026-014 | Town House | Algarrobo | 3 | 85 | 20 | €67,000 | |
| PS-2024-015 | Apartment | Torrox Costa RIO GUI | 3 | 90 | 21 | €189,000 | |
| PS-2025-030 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 220 | 21 | €699,000 | |
| PS-2025-037 | Studio | Torrox Costa CENTRO INTERNACIONAL | 1 | 37 | 21 | €169,000 | |
| PS-2025-127 | Villa | Sayalonga | 3 | 168 | 21 | €94,500 | |
| PS-2026-001 | Penthouse | Torrox Costa CENTRO INTERNACIONAL | 3 | 250 | 21 | €399,000 | |
| PS-2026-030 | Country House | Vélez-Málaga | 3 | 120 | 21 | €39,000 | |
| PROA VIV 28 | Villa | Vélez-Málaga Lagos | 3 | 247 | 21 | €435,000 |
Showing 1 to 99 of 198