- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2025-036 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 25 | €185,000 | |
| PS-2020-150 | Apartment | Torrox Costa TORROX PARK | 1 | 45 | 15 | €125,000 | |
| PS-2021-173 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 13 | €133,000 | |
| PS-2025-1000 | Apartment | Torre del Mar Baviera Golf | 2 | 82 | 24 | €228,500 | |
| PS-2022-071 | Apartment | Nerja Plaza Tutti Frutti | 3 | 76 | 17 | €235,000 | |
| PS-2022-117 | Apartment | Torrox Costa | 2 | 100 | 24 | €249,000 | |
| PS-2023-023 | Apartment | Torrox Costa SANTA ROSA | 2 | 65 | 17 | €139,000 | |
| PS-2023-091 | Apartment | Algarrobo Algarrobo Playa | 2 | 102 | 9 | €230,000 | |
| PS-2023-095 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 107 | 15 | €329,900 | |
| PS-2026-2000 | Apartment | Torrox Costa Zona Duna Beach | 2 | 119 | 29 | €375,000 | |
| PS-2024-015 | Apartment | Torrox Costa RIO GUI | 3 | 90 | 21 | €189,000 | |
| PS-2024-033 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 22 | €185,000 | |
| PS-2024-046 | Apartment | Torrox Costa Zona Duna Beach | 4 | 160 | 32 | €575,000 | |
| PS-2024-056 | Apartment | Nerja NERJA | 3 | 105 | 41 | €318,000 | |
| SUMMER TOP | Apartment | Torrox Costa Centro El Morche | 1 | 65 | 14 | €135,000 | |
| SUMMER TOP5 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 60 | 29 | €190,000 | |
| SUMMER TOP6 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 25 | €284,500 | |
| SUMMER TOP8 | Apartment | Nerja NERJA | 2 | 75 | 14 | €340,000 | |
| SUMMER TOP9 | Apartment | Nerja NERJA | 1 | 65 | 12 | €210,000 | |
| PS-2024-098 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 107 | 29 | €289,000 | |
| PS-2025-007 | Apartment | Nerja | 1 | 62 | 17 | €265,000 | |
| PS-2025-008 | Apartment | Torrox Costa Centro El Morche | 1 | 42 | 22 | €129,000 | |
| PS-2025-079 | Apartment | Torrox Costa Centro El Morche | 1 | 48 | 22 | €149,000 | |
| PS-2025-1001 | Apartment | Torre del Mar Baviera Golf | 2 | 79 | 20 | €209,800 | |
| PS-2025-018 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 70 | 26 | €325,000 | |
| PS-2025-022 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 3 | 94 | 23 | €229,900 | |
| PS-2025-028 | Apartment | Torre del Mar | 3 | 90 | 18 | €309,000 | |
| PS-2025-038 | Apartment | Torrox Costa LAGUNA BEACH | 1 | 73 | 37 | €312,000 | |
| PS-2025-057 | Apartment | Nerja NERJA | 1 | 42 | 17 | €170,000 | |
| PS2025-055 | Apartment | Torrox Torrox Pueblo | 4 | 100 | 26 | €209,900 | |
| PS-2025-065 | Apartment | Torrox Costa LENTISCARES | 1 | 75 | 15 | €179,000 | |
| HORUS TC VI-B-1-B1 | Apartment | Torrox Costa Paseo Ferrara Playa | 2 | 99 | 18 | €325,000 | |
| PS-2025-082 | Apartment | Torrox Costa LAGUNA BEACH | 1 | 63 | 20 | €225,000 | |
| PS-2025-084 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 80 | 33 | €340,000 | |
| PS-2026-004 | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 58 | 17 | €175,000 | |
| PS-2025-107 | Apartment | Torrox Costa TORROX PARK | 2 | 80 | 27 | €249,000 | |
| PS-2025-118 | Apartment | Torrox Costa Panorama Beach | 2 | 110 | 24 | €299,000 | |
| PS-2025-120 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 65 | 23 | €220,000 | |
| PS-2025-142 | Apartment | Nerja CAPISTRANO | 1 | 43 | 18 | €259,900 | |
| PS-2025-170 | Apartment | Torrox Costa AVENIDA EL FARO | 2 | 103 | 32 | €265,000 | |
| PS-2025-148 | Apartment | Torrox Costa EL MORCHE CENTRO | 1 | 19 | €169,900 | ||
| PS-2025-152 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 103 | 24 | €399,000 | |
| PS-2025-155 | Apartment | Torrox Costa LAGUNA BEACH | 3 | 170 | 44 | €850,000 | |
| PS-2025-157 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 65 | 48 | €220,000 | |
| PS-2025-162 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 109 | 41 | €345,000 | |
| PS-2025-164 | Apartment | Vélez-Málaga | 4 | 144 | 17 | €225,000 | |
| PS-2025-171 | Apartment | Torrox Costa TORROX PARK | 2 | 79 | 25 | €219,000 | |
| PS-2025-172 | Apartment | Torrox Costa TORROX PARK | 1 | 80 | 26 | €198,000 | |
| PS-2026-002 | Apartment | Sayalonga | 2 | 30 | 13 | €22,000 | |
| PS-2026-006 | Apartment | Torrox Costa MERCADONA | 3 | 103 | 30 | €285,000 | |
| PS-2026-010 | Apartment | Nerja NERJA | 2 | 80 | 10 | €195,000 | |
| PS-2026-026 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 49 | 4 | €199,000 | |
| LARIMAR B-1º-C | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 60 | 12 | €220,000 | |
| PS-2026-031 | Apartment | Torrox Costa COSTA DEL ORO | 2 | 134 | 16 | €340,000 | |
| PS-2026-035 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 92 | 32 | €279,000 | |
| PS-2026-038 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 69 | 15 | €279,900 | |
| PS-2026-041 | Apartment | Torrox Costa FARMACIA | 1 | 49 | 9 | €149,000 | |
| PS-2026-044 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 38 | €190,000 | |
| PS-2026-045 | Apartment | Nerja NERJA | 3 | 130 | 29 | €399,000 | |
| ALTAIR B-6-1-I | Apartment | Torrox Costa Zona Duna Beach | 2 | 107 | 29 | €300,000 | |
| ALTAIR A 1-1-C | Apartment | Torrox Costa Zona Duna Beach | 3 | 127 | 29 | €384,000 | |
| PS-2026-048 | Apartment | Torrox Costa TORROX PARK | 2 | 75 | 17 | €239,000 | |
| PS-2026-054 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 67 | 14 | €255,000 | |
| PS-2026-056 | Apartment | Torrox Costa TORROX PARK | 2 | 75 | 28 | €249,000 | |
| PS-2026-060 | Apartment | Torrox Costa TORROX PARK | 1 | 67 | 18 | €195,000 | |
| PS-2026-059 | Apartment | Torrox Costa Zona Duna Beach | 1 | 80 | 22 | €350,000 | |
| PS-2025-100 | Bungalow | Torrox Costa TORROX PARK | 1 | 50 | 18 | €55,000 | |
| PS-2025-117 | Bungalow | Iznate | 2 | 40 | 15 | €89,000 | |
| PS-2025-136 | Bungalow | Torrox Costa TORROX PARK | 2 | 50 | 29 | €75,000 | |
| PS-2021-129 | Villa | Torrox Costa Rio Manzano | 2 | 220 | 24 | €339,000 | |
| PS-2023-067 | Villa | Nerja NERJA | 4 | 180 | 36 | €680,000 | |
| PS-2023-078 | Villa | Torrox Costa ZONA ALDI/LIDL | 3 | 241 | 23 | €450,000 | |
| PS-2024-034 | Villa | Sedella | 2 | 154 | 26 | €280,000 | |
| PS-2024-040 | Villa | Cómpeta | 3 | 198 | 39 | €395,000 | |
| SUMMER TOP11 | Villa | Torrox Costa Torrox-Costa | 3 | 230 | 33 | €450,000 | |
| PS-2024-090 | Villa | Caleta de Vélez | 3 | 211 | 44 | €429,000 | |
| PS-2024-093 | Villa | Torre del Mar | 5 | 400 | 44 | €699,000 | |
| PS-2025-004 | Villa | Vélez-Málaga | 114 | 34 | €315,000 | ||
| CASA CORTIJO MENA | Villa | Torrox | 3 | 153 | 33 | €270,000 | |
| FINCA LOS OLIVOS | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 311 | 43 | €399,000 | |
| PS-2025-069 | Villa | Torrox Costa | 3 | 120 | 28 | €425,000 | |
| PS-2025-070 | Villa | Canillas de Aceituno | 3 | 150 | 37 | €699,000 | |
| PS-2025-071 | Villa | Frigiliana | 1 | 100 | 19 | €249,000 | |
| PS-2025-083 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 200 | 31 | €435,000 | |
| PS-2025-124 | Villa | Almuñécar | 4 | 429 | 14 | €830,000 | |
| PS-2025-125 | Villa | Algarrobo | 2 | 120 | 23 | €339,000 | |
| PS-2025-126 | Villa | Sayalonga | 2 | 150 | 13 | €176,500 | |
| PS-2025-127 | Villa | Sayalonga | 3 | 168 | 21 | €94,500 | |
| PS-2025-129 | Villa | Algarrobo | 4 | 154 | 6 | €159,000 | |
| PS-2025-154 | Villa | Torrox Costa PEÑONCILLO PLAYA | 4 | 140 | 27 | €330,000 | |
| PS-2025-159 | Villa | Vélez-Málaga | 2 | 130 | 29 | €525,000 | |
| PS-2026-007 | Villa | Maro | 5 | 221 | 63 | €499,000 | |
| PS-2026-012 | Villa | Almuñécar | 5 | 350 | 44 | €845,000 | |
| PS-2026-029 | Villa | Sayalonga | 5 | 186 | 32 | €110,000 | |
| PS-2026-032 | Villa | Torrox Costa Cerro Garbancito | 3 | 300 | 37 | €469,000 | |
| PROA VIV 28 | Villa | Vélez-Málaga Lagos | 3 | 247 | 21 | €435,000 | |
| PROA VIV 4 | Villa | Vélez-Málaga Lagos | 3 | 234 | 22 | €475,000 | |
| PROA VIV 13 | Villa | Vélez-Málaga Lagos | 3 | 214 | 22 | €525,000 | |
| PROA VIV 20 | Villa | Vélez-Málaga Lagos | 3 | 236 | 22 | €526,000 |
Showing 1 to 99 of 198