- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 198
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2025-115 | Countryside property | Salobreña | 6 | €549,000 | |||
| PS-2026-016 | Countryside property | Torrox Costa Pago Manzano | 1 | 11 | €140,000 | ||
| PS-2025-112 | Country House | Villanueva de la Concepción | 4 | 341 | 77 | €295,000 | |
| PS-2025-114 | Countryside property | Iznate | 12 | €56,000 | |||
| PS-2026-019 | Countryside property | Vélez-Málaga | 19 | €90,000 | |||
| PS-2025-159 | Villa | Vélez-Málaga | 2 | 130 | 29 | €525,000 | |
| PS-2025-116 | Countryside property | Benamocarra | 35 | 8 | €159,900 | ||
| PS-2025-125 | Villa | Algarrobo | 2 | 120 | 23 | €339,000 | |
| PS-2025-111 | Country House | Periana | 86 | 31 | €168,500 | ||
| PS-2025-123 | Countryside property | Torrox Costa RIO GUI | 7 | €24,900 | |||
| PS-2025-004 | Villa | Vélez-Málaga | 114 | 34 | €315,000 | ||
| GANGA VERANO-38 | Countryside property | Torrox Crta Torrox-Frigiliana | 1 | 25 | 10 | Price: Consult | |
| PS-2024-034 | Villa | Sedella | 2 | 154 | 26 | €280,000 | |
| PS-2024-071 | Countryside property | Torrox Costa El Morche | 13 | €49,000 | |||
| PS-2026-046 | Villa | Cómpeta | 3 | 154 | 15 | €362,000 | |
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | €1,200,000 | |
| PS-2026-043 | Villa | Torrox Costa Rio Manzano | 4 | 585 | 50 | €795,000 | |
| PS-2026-028 | Countryside property | Algarrobo | 16 | €25,000 | |||
| CASA CORTIJO MENA | Villa | Torrox | 3 | 153 | 33 | €270,000 | |
| PS-2021-129 | Villa | Torrox Costa Rio Manzano | 2 | 220 | 24 | €339,000 | |
| PS-2025-129 | Villa | Algarrobo | 4 | 154 | 6 | €159,000 | |
| PS-2025-069 | Villa | Torrox Costa | 3 | 120 | 28 | €425,000 | |
| PS-2025-109 | Countryside property | Torrox Costa RIO GUI | 11 | €85,000 | |||
| PS-2026-022 | Countryside property | Vélez-Málaga | 14 | €35,000 | |||
| PS-2026-018 | Countryside property | Torrox Costa RIO GUI | 10 | €10,000 | |||
| PS-2025-117 | Bungalow | Iznate | 2 | 40 | 15 | €89,000 | |
| PS-2025-071 | Villa | Frigiliana | 1 | 100 | 19 | €249,000 | |
| PS-2021-083 | Country House | Torrox Pueblo | 1 | 75 | 17 | €135,000 | |
| PS-2025-093 | Countryside property | Torrox Costa | 18 | €90,000 | |||
| PS-2025-073 | Countryside property | Torrox Costa RIO GUI | 13 | €64,000 | |||
| PS-2023-067 | Villa | Nerja NERJA | 4 | 180 | 36 | €680,000 | |
| PS-2025-161 | Country House | Almáchar | 3 | 180 | 20 | €98,900 | |
| PS-2026-025 | Country House | Torrox Costa RIO GUI | 4 | 104 | 19 | €59,000 | |
| PS-2025-074 | Countryside property | Torrox Costa RIO GUI | 9 | €49,000 | |||
| PS-2025-158 | Countryside property | Algarrobo | 20 | 9 | €87,000 | ||
| PS-2026-021 | Countryside property | Torrox Costa RIO GUI | 12 | €7,000 | |||
| PS-2024-090 | Villa | Caleta de Vélez | 3 | 211 | 44 | €429,000 | |
| FINCA LOS OLIVOS | Villa | Torrox Costa PEÑONCILLO PLAYA | 3 | 311 | 43 | €399,000 | |
| PS-2024-042 | Luxury Villa | Nerja | 3 | 186 | 36 | €695,000 | |
| MV0378 | Town House | Cómpeta Centro | 3 | 198 | 47 | €395,000 | |
| PS-2024-040 | Villa | Cómpeta | 3 | 198 | 39 | €395,000 | |
| PS-2024-093 | Villa | Torre del Mar | 5 | 400 | 44 | €699,000 | |
| PS-2025-134 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 2 | 110 | 35 | €399,000 | |
| PS-2026-007 | Villa | Maro | 5 | 221 | 63 | €499,000 | |
| PROA VIV 25 | Villa | Vélez-Málaga Lagos | 3 | 209 | 21 | €545,000 | |
| PROA VIV 38 | Villa | Vélez-Málaga Lagos | 3 | 209 | 21 | €557,000 | |
| PS-2025-083 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 200 | 31 | €435,000 | |
| PS-2026-055 | Villa | Torrox Costa PEÑONCILLO PLAYA | 2 | 201 | 58 | €330,000 | |
| PS-2023-078 | Villa | Torrox Costa ZONA ALDI/LIDL | 3 | 241 | 23 | €450,000 | |
| PS-2025- CASA ANNA | Terraced House | Mezquitilla | 3 | 190 | 78 | €430,000 | |
| PROA VIV 20 | Villa | Vélez-Málaga Lagos | 3 | 236 | 22 | €526,000 | |
| PROA VIV 13 | Villa | Vélez-Málaga Lagos | 3 | 214 | 22 | €525,000 | |
| PROA VIV 4 | Villa | Vélez-Málaga Lagos | 3 | 234 | 22 | €475,000 | |
| PS-2025-001 | Terraced House | Torre del Mar | 3 | 152 | 34 | €450,000 | |
| CASA TROPICANA | Duplex | Nerja NERJA | 4 | 130 | 22 | €390,000 | |
| PS-2025-151 | Terraced House | Motril | 5 | 376 | 23 | €329,000 | |
| PROA VIV 28 | Villa | Vélez-Málaga Lagos | 3 | 247 | 21 | €435,000 | |
| PS-2025-051 | Terraced House | Torrox Costa SANTA ROSA | 4 | 242 | 10 | €460,900 | |
| PS-2026-008 | Terraced House | Torrox Costa PUEBLO ANDALUZ | 2 | 153 | 25 | €359,000 | |
| PS-2024-086 | Terraced House | Torrox Costa TORROX PARK | 3 | 102 | 35 | €340,000 | |
| PS-2023-045 | Town House | Árchez | 4 | 156 | 31 | €80,000 | |
| PS-2025-036 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 25 | €185,000 | |
| PS-2020-150 | Apartment | Torrox Costa TORROX PARK | 1 | 45 | 15 | €125,000 | |
| PS-2021-173 | Apartment | Torrox Costa TORROX PARK | 1 | 60 | 13 | €133,000 | |
| PS-2023-112 | Penthouse | Torrox Costa Torrox-Costa | 2 | 154 | 39 | €435,000 | |
| PS-2025-1000 | Apartment | Torre del Mar Baviera Golf | 2 | 82 | 24 | €228,500 | |
| PS-2022-063 | Garage | Torrox Costa ZONA MERCADONA | 40 | 8 | €29,900 | ||
| PS-2022-071 | Apartment | Nerja Plaza Tutti Frutti | 3 | 76 | 17 | €235,000 | |
| PS-2022-117 | Apartment | Torrox Costa | 2 | 100 | 24 | €249,000 | |
| PS-2022-144 | Garage | Torrox Costa ZONA MERCADONA | 20 | 16 | €16,000 | ||
| PS-2023-023 | Apartment | Torrox Costa SANTA ROSA | 2 | 65 | 17 | €139,000 | |
| PS-2023-058 | Garage | Torrox Costa Zona Aldi | 25 | 7 | €25,500 | ||
| PS-2023-077 | Garage | Torrox Costa Centro El Morche | 20 | 5 | €22,000 | ||
| PS-2023-091 | Apartment | Algarrobo Algarrobo Playa | 2 | 102 | 9 | €230,000 | |
| PS-2023-095 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 107 | 15 | €329,900 | |
| PS-2023-096 | Penthouse | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 15 | €535,900 | |
| PS-2023-097 | Terraced House | Torrox Costa PEÑONCILLO PLAYA | 3 | 221 | 8 | €489,000 | |
| PS-2026-2000 | Apartment | Torrox Costa Zona Duna Beach | 2 | 119 | 29 | €375,000 | |
| PS-2023-145 | Commercial property | Torrox Costa Torcasol | 1 | 30 | 18 | €120,000 | |
| PS-2024-500 | Garage | Torrox Costa LAGUNA BEACH | 20 | 5 | €10,000 | ||
| PS-2024-012 | Penthouse | Torrox Costa EL MORCHE PLAYA | 3 | 210 | 40 | €595,000 | |
| PS-2024-015 | Apartment | Torrox Costa RIO GUI | 3 | 90 | 21 | €189,000 | |
| PS-2024-033 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 22 | €185,000 | |
| PS-2024-043 | Terraced House | Torrox Costa TORROX BEACH CLUB | 3 | 213 | 61 | €335,000 | |
| PS-2024-046 | Apartment | Torrox Costa Zona Duna Beach | 4 | 160 | 32 | €575,000 | |
| PS-2024-048 | Commercial property | Torrox Costa LENTISCARES | 100 | 1 | €230,000 | ||
| PS-2024-056 | Apartment | Nerja NERJA | 3 | 105 | 41 | €318,000 | |
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | €329,000 | ||
| PS-2026-003 | Penthouse | Torrox Costa COSTA DEL ORO | 1 | 82 | 33 | €310,000 | |
| SUMMER TOP | Apartment | Torrox Costa Centro El Morche | 1 | 65 | 14 | €135,000 | |
| SUMMER TOP5 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 60 | 29 | €190,000 | |
| SUMMER TOP6 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 140 | 25 | €284,500 | |
| SUMMER TOP8 | Apartment | Nerja NERJA | 2 | 75 | 14 | €340,000 | |
| SUMMER TOP9 | Apartment | Nerja NERJA | 1 | 65 | 12 | €210,000 | |
| SUMMER TOP10 | Garage | Torre del Mar Tomillar | 22 | 9 | €16,900 | ||
| SUMMER TOP11 | Villa | Torrox Costa Torrox-Costa | 3 | 230 | 33 | €450,000 | |
| PS-2024-092 | Commercial property | Vélez-Málaga | 79 | 10 | €97,500 | ||
| PS-2024-098 | Apartment | Torrox Costa LAGUNA BEACH | 2 | 107 | 29 | €289,000 | |
| PS-2025-007 | Apartment | Nerja | 1 | 62 | 17 | €265,000 |
Showing 1 to 99 of 198