- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 74 of 74
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS-2025-049 | Garage | Torrox Costa EL MORCHE CENTRO | 10 | 3 | €40/month | ||
| RIOGUI1-15 | Storage room | Torrox Costa RIO GUI | 5 | 8 | €45/month | ||
| RIOGUI1-135 | Garage | Torrox Costa RIO GUI | 20 | 8 | €50/month | ||
| LAGUNABEACH13-45 | Storage room | Torrox Costa LAGUNA BEACH | 8 | 13 | €50/month | ||
| PS-2025-090 | Garage | Torrox Costa PEÑONCILLO PLAYA | 15 | 6 | €50/month | ||
| RIOGUI1-14 | Storage room | Torrox Costa RIO GUI | 5 | 9 | €55/month | ||
| RIOGUI2-151 | Garage | Torrox Costa RIO GUI | 20 | 4 | €60/month | ||
| LABUNABEACH13-30 | Storage room | Torrox Costa LAGUNA BEACH | 8 | 17 | €60/month | ||
| RIOGUI2-40 | Garage | Torrox Costa RIO GUI | 20 | 9 | €60/month | ||
| PS-2025-043 | Storage room | Torrox Costa ZONA MERCADONA | 9 | 10 | €60/month | ||
| PARAISOSOL31 | Garage | Torrox Costa MERCADONA | 20 | 10 | €80/month | ||
| LAGUNABEACH13-26 | Storage room | Torrox Costa LAGUNA BEACH | 10 | 11 | €80/month | ||
| PS-2022-007 | Garage | Torrox Costa RIO GUI | 20 | 13 | €80/month | ||
| PS-2024-202 | Garage | Torrox Costa LAGUNA BEACH | 20 | 8 | €80/month | ||
| PS-2022-138 | Garage | Torrox Costa Zona Aldi | 20 | 6 | €85/month | ||
| PS-2025-163 | Garage | Torrox Costa Zona Aldi | 20 | 8 | €85/month | ||
| PS-2020-155 | Garage | Torrox Torrox Pueblo | 10 | 7 | €90/month | ||
| PS-2021-095 | Garage | Torrox Costa LAGUNA BEACH | 25 | 7 | €100/month | ||
| PS-2022-094 | Garage | Torrox Costa TORROX PARK | 20 | 10 | €100/month | ||
| PS-2022-119 | Garage | Torrox Costa | 25 | 9 | €100/month | ||
| CASASNUEVAS3-3-39 | Garage | Torrox Costa ZONA MERCADONA | 56 | 9 | €100/month | ||
| PO-2017-228 | Garage | Torrox Costa | 25 | 8 | €110/month | ||
| PS-2023-133 | Garage | Torrox Costa LAGUNA BEACH | 25 | 15 | €120/month | ||
| PS-2021-504 | Garage | Torrox Costa ZONA DIA | 20 | 10 | €120/month | ||
| VEGA PA 16 | Garage | Torrox Costa ZONA MERCADONA | 24 | 15 | €120/month | ||
| PS-2022-120 | Garage | Torrox Costa | 25 | 6 | €130/month | ||
| PS-2025-034 | Garage | Torrox Costa | 25 | 6 | €130/month | ||
| LAS VIOLETAS PB 17 | Garage | Torrox Costa El Penoncillo | 25 | 4 | €140/month | ||
| LAS VIOLETAS PB 24 | Garage | Torrox Costa El Penoncillo | 25 | 8 | €140/month | ||
| LAS VIOLETAS PB 27 | Garage | Torrox Costa El Penoncillo | 25 | 6 | €140/month | ||
| VEGA PB 2 | Garage | Torrox Costa ZONA MERCADONA | 24 | 13 | €150/month | ||
| LAS VIOLETAS PA 81 | Garage | Torrox Costa El Penoncillo | 25 | 13 | €150/month | ||
| CORAL19 | Garage | Torrox Costa LAGUNA BEACH | 25 | 9 | €150/month | ||
| LAS VIOLETAS PA 80 | Garage | Torrox Costa El Penoncillo | 25 | 11 | €150/month | ||
| LAS VIOLETAS PA 8687 | Garage | Torrox Costa PEÑONCILLO PLAYA | 35 | 15 | €250/month | ||
| PS-2021-200 | Apartment | Torrox Costa FARMACIA | 1 | 50 | 17 | €440/month | |
| PS-2020-207 | Commercial property | Torrox Costa TORROX PARK | 1 | 50 | 11 | €450/month | |
| PS-2021-029 | Apartment | Torrox Costa CENTRO INT. | 1 | 49 | 19 | €450/month | |
| PS-2022-113 | Studio | Torrox Costa | 45 | 15 | €490/month | ||
| CASA SORRENTO LT | Studio | Torrox Costa ZONA LAGUNA BEACH | 1 | 49 | 10 | €550/month | |
| PS-2022-150 | Studio | Torrox Costa Zona Costa del Oro | 1 | 43 | 17 | €550/month | |
| PS-2023-033 | Apartment | Torrox Costa FARMACIA | 1 | 50 | 21 | €550/month | |
| CENTRO INT. 2 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 49 | 16 | €550/month | |
| PS-2022-137 | Apartment | Torrox Costa SANTA ROSA | 2 | 65 | 17 | €590/month | |
| PS-2024-203 | Studio | Torrox Costa CENTRO INTERNACIONAL | 1 | 49 | 26 | €600/month | |
| PS-2023-008 | Apartment | Torrox Costa TORROX PARK | 1 | 68 | 20 | €650/month | |
| PS-2025-026 | Studio | Torrox Costa PEÑONCILLO PLAYA | 1 | 51 | 18 | €650/month | |
| PS-2025-032 | Apartment | Torrox Costa ZONA ALDI/LIDL | 2 | 120 | 20 | €650/month | |
| CASA MANUEL | Studio | Torrox Costa AVENIDA EL FARO | 35 | 26 | €650/month | ||
| PS-2025-103 | Apartment | Torrox Costa COSTA DEL ORO | 1 | 45 | 21 | €650/month | |
| PS-2026-049 | Country House | Torrox Costa RIO GUI | 1 | 120 | 31 | €650/month | |
| CASA EL RECREO | Apartment | Torrox Costa LIDL/ALDI | 1 | 55 | 30 | €675/month | |
| CASA MAR LT | Apartment | Torrox Costa ZONA MERCADONA | 2 | 76 | 22 | €690/month | |
| PS-2022-041 | Apartment | Torrox Costa Cerro Garbancito | 2 | 80 | 16 | €690/month | |
| PS-2022-040 | Apartment | Torrox Costa Cerro Garbancito | 2 | 80 | 25 | €690/month | |
| PS-2024-001 | Apartment | Torrox Costa TORROX PARK | 2 | 75 | 22 | €690/month | |
| CASA BRUSELAS LT | Apartment | Torrox Costa CENTRO INTERNACIONAL | 1 | 49 | 23 | €690/month | |
| PS-2025-122 | Apartment | Torrox Costa EL MORCHE IGLESIA | 1 | 60 | 23 | €690/month | |
| PS-2025-140 | Apartment | Torrox Costa Torcasol | 1 | 60 | 18 | €690/month | |
| PS-2025-141 | Apartment | Torrox Costa CENTRO INTERNACIONAL | 2 | 69 | 31 | €690/month | |
| PS-2022-112 | Apartment | Torrox Costa | 2 | 90 | 30 | €750/month | |
| PS-2025-080 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 70 | 28 | €750/month | |
| CASA BALCONES LT | Apartment | Torrox Costa EL MORCHE PLAYA | 1 | 60 | 16 | €790/month | |
| PS-2023-158 | Apartment | Torrox Costa ZONA ALDI/LIDL | 1 | 73 | 22 | €790/month | |
| PS-2025-119 | Apartment | Torrox Costa PEÑONCILLO PLAYA | 2 | 90 | 50 | €850/month | |
| PS-2021-213 | Penthouse | Torrox Costa RIO GUI | 2 | 155 | 35 | €850/month | |
| PS-2022-111 | Duplex | Torrox Costa PUEBLO ANDALUZ | 2 | 80 | 29 | €850/month | |
| PS-2023-063 | Penthouse | Torrox Costa RIO GUI | 2 | 136 | 22 | €850/month | |
| PS-2024-201 | Apartment | Torrox Costa EL MORCHE IGLESIA | 2 | 70 | 31 | €850/month | |
| CASA MONTERO | Apartment | Torrox Costa ZONA MERCADONA | 2 | 85 | 31 | €895/month | |
| CASA FIESTA LT | Duplex | Torrox Costa PUEBLO ANDALUZ | 2 | 100 | 31 | €990/month | |
| PS-2021-078 | Flat | Torrox Costa CALACEITE | 2 | 92 | 16 | €1,000/month | |
| PS-2024-052 | Penthouse | Torrox Costa Torrox | 3 | 150 | 34 | €1,200/month | |
| PS-2023-074 | Commercial property | Torrox Costa COSTA DEL ORO | 55 | 48 | €1,500/month |
Showing 1 to 74 of 74